Order no.: 010012
Rung straight ladder without stabiliser
Specifications
Working height
4.7 m
Step design
Rungs
Number of steps/rungs
12 rungs
Step/Rung height
30 mm
Step depth
30 mm
Step/Rung distance
280 mm
Type of non-slip protection
Aluminium corrugated
Ladder length
3.59 m
Outer width
420 mm
Depth of side-rails
58 mm
Width of side-rails
25 mm
Max. load capacity
150 kg
Design type
To lean against
Transport dimensions
3605 x 425 x 70 mm, 6 kg
Business division
MUNK Günzburger Steigtechnik
Order no.
010012
Spare part for article no.
010032
Information
- Aluminium rung straight ladder
- Stable rectangular tube side-rails
- Rectangular rungs grooved on both sides, 30 x 30 mm
- 4-fold edged rung-to-side-rail connection
- Rung distance: 280 mm
- Ladder width: 420 mm (without stabiliser)
- nivello® ladder shoes with patented 2-axis inclination technology
- Maximum load: 150 kg
- Note: Straight ladders over 3.0 m can be used without a stabiliser only when they are used exclusively for their intended purpose (e.g. permanently installed, fitted with hooks, fastened with a belt)
- Corporate certification: ISO 9001
- Corporate certification: ISO 14001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Ladder: 1 x
Safety. Made in Germany.
Comparison table
Product name | Rung straight ladder without stabiliser 6 rungs | Rung straight ladder without stabiliser 8 rungs | Rung straight ladder without stabiliser 10 rungs | Rung straight ladder without stabiliser 12 rungs | Rung straight ladder without stabiliser 14 rungs | Rung straight ladder without stabiliser 16 rungs | Rung straight ladder without stabiliser 18 rungs | Rung straight ladder without stabiliser 20 rungs | Rung straight ladder without stabiliser 24 Sprossen |
---|---|---|---|---|---|---|---|---|---|
Working height | 3 m | 3.6 m | 4.1 m | 4.7 m | 5.3 m | 5.8 m | 6.4 m | 6.9 m | 8.1 m |
Step design | Rungs | Rungs | Rungs | Rungs | Rungs | Rungs | Rungs | Rungs | Rungs |
Number of steps/rungs | 6 rungs | 8 rungs | 10 rungs | 12 rungs | 14 rungs | 16 rungs | 18 rungs | 20 rungs | 24 rungs |
Step/Rung height | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Step depth | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Step/Rung distance | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm |
Type of non-slip protection | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated |
Ladder length | 1.91 m | 2.47 m | 3.03 m | 3.59 m | 4.15 m | 4.72 m | 5.28 m | 5.85 m | 6.97 m |
Outer width | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Depth of side-rails | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 73 mm | 73 mm | 85 mm | 98 mm |
Width of side-rails | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | To lean against | To lean against | To lean against | To lean against | To lean against | To lean against | To lean against | To lean against | To lean against |
Transport dimensions | 1915 x 425 x 70 mm, 3 kg | 2475 x 425 x 70 mm, 4 kg | 3035 x 425 x 70 mm, 5 kg | 3605 x 425 x 70 mm, 6 kg | 4155 x 425 x 70 mm, 7 kg | 4720 x 425 x 75 mm, 9 kg | 5280 x 425 x 75 mm, 11.5 kg | 5850 x 425 x 95 mm, 14.5 kg | 6970 x 425 x 100 mm, 17.5 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Order no. | 010006 | 010008 | 010010 | 010012 | 010014 | 010016 | 010018 | 010020 | 010024 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.