Show all photos
Specifications
Working height
3.4 m
Step design
Steps
Number of steps/rungs
6 steps
Platform included as step
Yes
Step depth
80 mm
Step/Rung distance
235 mm
Type of non-slip protection
clip-step relax
Height
2.05 m
Platform height
1.38 m
Base spread
1.16 m
Inclination
70 °
Lower outer width
550 mm
Depth of side-rails
73 mm
Depth of side-rails, support
58 mm
Width of side-rails
25 mm
Max. load capacity
150 kg
Design type
Freestanding | Single-sided access
Transport dimensions
2183 x 548 x 164 mm, 9.652 kg
Business division
MUNK Günzburger Steigtechnik
Order no.
042106
Information
- Stepladder made of aluminium
- Stable rectangular tube side-rails
- 80 mm deep grooved steps and large platform
- 4-fold edged step-to-side-rail connection
- Conical side-rail guide for safe stance
- nivello® ladder shoes with patented 2-axis inclination technology
- ergo-pad® grip area with clamping mechanism
- 'safe-cap' ladder joint
- clip-step relax step paddings for comfortable working
- Practical storage tray with integrated hooks and tool holders
- From seven steps or more: Spreader lock with two high-strength polyester straps
- Step spacing: 235 mm
- Ladder inclination: 70°
- Maximum load: 150 kg
- Corporate certification: ISO 9001
- Corporate certification: ISO 14001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Ladder: 1 x
Best Brand of the Year 2025 – Plus X Award
- MUNK is the only company in the access equipment industry to receive this award.
- The jury's reasoning: MUNK stands for safety, innovation and responsibility in the field of access equipment like no other brand. With excellent product quality, a strong customer focus and sustainable practices, MUNK has been setting standards for years.
Certificates
Safety. Made in Germany.
Comparison table
Product name | Single-sided stepladder with clip-step relax 3 steps | Single-sided stepladder with clip-step relax 4 steps | Single-sided stepladder with clip-step relax 5 steps | Single-sided stepladder with clip-step relax 6 steps | Single-sided stepladder with clip-step relax 7 steps | Single-sided stepladder with clip-step relax 8 steps | Single-sided stepladder with clip-step relax 9 steps | Single-sided stepladder with clip-step relax 10 steps | Single-sided stepladder with clip-step relax 12 steps | Single-sided stepladder with clip-step relax 14 steps |
---|---|---|---|---|---|---|---|---|---|---|
Working height | 2.7 m | 2.9 m | 3.15 m | 3.4 m | 3.6 m | 3.85 m | 4.1 m | 4.3 m | 4.8 m | 5.25 m |
Step design | Steps | Steps | Steps | Steps | Steps | Steps | Steps | Steps | Steps | Steps |
Number of steps/rungs | 3 steps | 4 steps | 5 steps | 6 steps | 7 steps | 8 steps | 9 steps | 10 steps | 12 steps | 14 steps |
Platform included as step | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Step depth | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Step/Rung distance | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm |
Type of non-slip protection | clip-step relax | clip-step relax | clip-step relax | clip-step relax | clip-step relax | clip-step relax | clip-step relax | clip-step relax | clip-step relax | clip-step relax |
Height | 1.34 m | 1.58 m | 1.81 m | 2.05 m | 2.28 m | 2.51 m | 2.75 m | 2.98 m | 3.45 m | 3.92 m |
Platform height | 670 mm | 910 mm | 1.14 m | 1.38 m | 1.61 m | 1.84 m | 2.08 m | 2.31 m | 2.78 m | 3.25 m |
Base spread | 700 mm | 850 mm | 1.01 m | 1.16 m | 1.33 m | 1.48 m | 1.64 m | 1.79 m | 2.1 m | 2.42 m |
Inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
Lower outer width | 470 mm | 500 mm | 530 mm | 550 mm | 590 mm | 620 mm | 650 mm | 680 mm | 740 mm | 800 mm |
Depth of side-rails | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm |
Depth of side-rails, support | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm |
Width of side-rails | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | Freestanding | Single-sided access | Freestanding | Single-sided access | Freestanding | Single-sided access | Freestanding | Single-sided access | Freestanding | Single-sided access | Freestanding | Single-sided access | Freestanding | Single-sided access | Freestanding | Single-sided access | Freestanding | Single-sided access | Freestanding | Single-sided access |
Transport dimensions | 1434 x 461 x 164 mm, 5.91 kg | 1683 x 491 x 164 mm, 7.138 kg | 1935 x 520 x 164 mm, 8.386 kg | 2183 x 548 x 164 mm, 9.652 kg | 2430 x 575 x 164 mm, 10.944 kg | 2683 x 606 x 164 mm, 12.75 kg | 2928 x 635 x 164 mm, 14.56 kg | 3183 x 661 x 164 mm, 15.89 kg | 3675 x 720 x 164 mm, 18.626 kg | 4185 x 777 x 164 mm, 21.918 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Order no. | 042103 | 042104 | 042105 | 042106 | 042107 | 042108 | 042109 | 042110 | 042112 | 042114 |
Buy online |
Note: Working heights
- National regulations (e.g. TRBS 2121 Part 2 in Germany) must be complied with with regard to the maximum working height when using the ladder as a workstation.
- Information on TRBS 2121 Part 2 has been summarised on our Service page
- Read our tips and tricks on how to calculate working height
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.